Free
For trying Capa and building a site before launch.
No card needed
Start Free- Seats
- 2
- API requests
- 250k
- Bandwidth
- 10 GB
Every part of Capa, with
- 5 models
- 1 GB of media
- 400 assistant credits
Every project gets its own plan, with room for the whole team. Every plan serves reads from cache and publishes in about 3 seconds.
For trying Capa and building a site before launch.
No card needed
Start FreeEvery part of Capa, with
For a launched site and a small team.
Billed monthly
Start with StarterEverything in Free, plus
For busy sites and the teams behind them.
Billed monthly
Start with ProEverything in Starter, plus
For high traffic, many editors and preview builds.
Billed monthly
Start with ScaleEverything in Pro, plus
For many projects, heavy traffic, or a procurement team that needs paperwork.
Prices are per project, in US dollars, before tax. Viewers are free on every plan. Compare every feature
| Feature | Free$0 | Starter$29 / mo | Pro$79 / mo | Scale$299 / mo | EnterpriseCustom |
|---|---|---|---|---|---|
| UsagePer project, per month | |||||
| API requestsEvery CDN read, cache hits included | 250k | 2M | 10M | 50M | Custom |
| BandwidthAPI responses, images and files | 10 GB | 50 GB | 150 GB | 500 GB | Custom |
| Media storage | 1 GB | 10 GB | 50 GB | 250 GB | Custom |
| Assistant credits | 400 | 600 | 1,000 | 2,000 | Custom |
| Requests and bandwidth past the allowanceUsage billing | Not included | Coming soon | Coming soon | Coming soon | Committed volume |
| Storage past the plan | Uploads stop | Uploads stop | Uploads stop | Uploads stop | Custom |
| People | |||||
| SeatsAdmins, developers and editors | 2 | 5 | 20 | Unlimited | Unlimited |
| Viewers | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free | Unlimited, free |
| Roles: admin, developer, content, viewer | Included | Included | Included | Included | Included |
| Teams and per-model permissions | Not included | Not included | Included | Included | Included |
| Invite links | Included | Included | Included | Included | Included |
| Content | |||||
| Models | 5 | 25 | 100 | Unlimited | Unlimited |
| Entries | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Drafts, versions and history | Included | Included | Included | Included | Included |
| Scheduled and bulk publishing | Included | Included | Included | Included | Included |
| Visual editing and live preview | Included | Included | Included | Included | Included |
| Media library | Included | Included | Included | Included | Included |
| Workspaces, folders and saved views | Included | Included | Included | Included | Included |
| Speed and delivery | |||||
| Reads served from cache | Included | Included | Included | Included | Included |
| Publish to live in about 3 seconds | Included | Included | Included | Included | Included |
| Background rewarmBack in cache before it expires | Not included | Not included | Production keys | Every key | Every key |
| Image APITransforms are not metered | Included | Included | Included | Included | Included |
| REST and GraphQL | Included | Included | Included | Included | Included |
| Request logs | 3 days | 7 days | 30 days | 30 days | Custom |
| AI and agents | |||||
| Assistant | Included | Included | Included | Included | Included |
| MCP server | Included | Included | Included | Included | Included |
| SDK and CLI | Included | Included | Included | Included | Included |
| Integrations | |||||
| Webhooks | 2 endpoints | 5 endpoints | 20 endpoints | Unlimited | Unlimited |
| Shopify sync | Not included | Included | Included | Included | Included |
| Square and Judge.me | Not included | Not included | Not included | On request | On request |
| Support and billing | |||||
| Support | Docs | Priority email | Priority email | Named contact | |
| Usage alerts and spend cap | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Yearly billing, two months free | Not needed | Included | Included | Included | In your contract |
| Invoices and purchase orders | Not included | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Not included | Available |
| Custom terms; DPA available on request | Not included | Not included | Not included | Not included | Included |
Each plan includes a monthly allowance for each project. Billing for requests and bandwidth past it starts later, at these rates. Storage and Assistant credits stop at your plan's limit.
Every read our CDN serves, cache hits included. Editor traffic and our own rewarm never count.
Bytes delivered for API responses, images and files.
Files in your media library. Uploads stop at your plan's storage until you upgrade or make room. Image transforms are not metered.
One credit is $0.25 of AI model use. A typical answer uses well under one. At your plan's credits, the Assistant stops until the 1st.
One login for every client project, and a bill per project that you can hand to your client at launch.
Five or more paid clients: write to us and we take 20% off each.
One site, app or brand: its own models, entries, media, API keys and team. Each project has its own plan and its own bill, so a busy site never pushes a quiet one onto a bigger plan.
No. Every plan includes seats for the people who edit, and viewers are free and unlimited. Adding a teammate never changes your bill.
Every read our CDN serves for you, cache hits included, because that is what the CDN charges us for. Traffic from the Capa editor never counts, and neither do the requests our own rewarm makes. Image and file requests are not counted as API requests; they count toward bandwidth.
Reads keep working on every plan. Billing for requests and bandwidth past the allowance starts later, at the rates above. Storage and models stop at your plan's limit: uploads and new models wait until you upgrade or make room.
Publishing purges and refills what changed in about 3 seconds, on every plan. With background rewarm, Capa also fetches cached responses again shortly before they expire, so a read is back in cache before a visitor asks for it.
One credit is $0.25 of AI model use. A typical answer costs 0.08 to 0.6 credits, so 400 credits is roughly 700 to 5,000 answers. The Assistant shows what each answer cost and what is left this month. Credits reset on the 1st and do not roll over, and extra credits can't be bought yet. Everything the Assistant drafts waits for a person to publish it.
Yes. Each project has its own card and invoices. Hand the project over and your client adds theirs; you keep whatever role they give you.
Yes. Moving from Free to a paid plan applies once the first payment goes through. Moving up between paid plans applies straight away, and the difference is on your next invoice. A downgrade applies straight away too, and the lower price starts on your next invoice.
Yes. Pay yearly on Starter, Pro or Scale and you get two months free: twelve months for the price of ten. Agencies with five or more paid projects can write to us for 20% off each.
When you need more than the largest plan includes, an uptime SLA, invoices with purchase orders, custom terms, or a named contact. Tell us about your projects and traffic and we will size it with you.
Build on Free for as long as you like, with no card needed. Pick a plan for each project the day it goes live.